A complete IVF calendar — exactly what happens on every day of your IVF cycle, from your first injection through to your pregnancy test. Knowing the schedule removes uncertainty and helps you plan your work, family, and travel around treatment. Mother Hospitals & IVF Center, Boduppal, Hyderabad.
Before stimulation begins, both partners are fully investigated. These tests take 1–2 weeks and guide the personalised protocol chosen for you.
| Timing | Event | What Happens | Your Role |
|---|---|---|---|
| Week –2 | Initial Consultation | Full fertility history review; existing reports assessed; plan discussed | Attend with partner; bring all previous fertility reports |
| Week –2 | Female Blood Tests | AMH, Day 2 FSH/LH/E2, thyroid function, blood group, prolactin, Vitamin D | Blood test on Day 2–3 of period for hormone tests |
| Week –2 | Baseline Scan | Antral follicle count (AFC), uterine assessment, ovarian cyst check | Attend for transvaginal ultrasound |
| Week –2 | Semen Analysis | WHO 2021 semen parameters; morphology; DFI if indicated | Partner attends for semen analysis (3-day abstinence) |
| Week –1 | Protocol Review | Results reviewed; stimulation protocol, doses, and calendar finalised | Review protocol with nurse coordinator; ask questions |
| Week –1 | Injection Training | Nurse demonstrates FSH pen/syringe technique; you practise with trainer pen | Learn injection technique; collect medications |
The busiest phase — daily injections and regular scan appointments. Day numbering starts from Day 1 of your period.
| Day | Event | What Happens | Your Role |
|---|---|---|---|
| Day 2 | 🟢 Stimulation Starts | Baseline scan confirms ovaries are quiet; first FSH (± LH) injection given at clinic or at home | Attend clinic for baseline scan; administer first injection as trained |
| Day 3 | Daily Injection | FSH (± LH) injection continued | Self-administer at home at same time as Day 2 |
| Day 4 | Daily Injection | FSH (± LH) injection continued | Self-administer at home |
| Day 5–6 | 📊 Monitoring Scan 1 | Transvaginal scan counts follicles and measures sizes (target: 10–12mm by Day 6–7); blood oestradiol (E2) level; dose adjusted if needed; GnRH antagonist added | Attend clinic for scan + blood test; start antagonist injection same evening |
| Day 6–7 | FSH + Antagonist | Both injections daily from now until trigger day | Two separate subcutaneous injections each evening |
| Day 8 | 📊 Monitoring Scan 2 | Follicle sizes 12–16mm; E2 and LH checked; dose adjusted; antagonist continued | Attend clinic for scan + blood test |
| Day 9 | FSH + Antagonist | Injections continued as per adjusted dose | Self-administer at home |
| Day 10 | 📊 Monitoring Scan 3 | Leading follicles 16–18mm; final dose check; trigger timing decided | Attend clinic; nurse may advise trigger the same evening or in 1–2 days |
| Day 11–12 | FSH + Antagonist (if not triggered) | Some patients need 1–2 more days of stimulation if follicles not yet ready | Continue injections until trigger day |
| Day 12–13 | ⚡ Trigger Injection | When leading follicles reach 18–20mm, trigger (hCG or GnRH agonist) given at EXACTLY the prescribed hour (e.g., 10pm sharp); STOP all other injections; egg retrieval booked for 36 hours later | Administer trigger at exact hour; confirm retrieval appointment; fast from midnight |
| Day | Event | What Happens | Your Role |
|---|---|---|---|
| Day 14 | 🥚 Egg Retrieval (OPU) | IV sedation; transvaginal needle aspiration of all follicles (20–30 min); partner provides semen sample; embryologist identifies mature eggs; ICSI performed same afternoon; rest 2–3 hrs; discharged home | Fast from midnight; arrive at clinic as instructed; partner attends; arrange lift home; rest remainder of day |
| Day 14 evening | Start Progesterone | Progesterone pessaries or gel started the evening of retrieval (or next morning) | Begin progesterone as prescribed; continue daily until told otherwise |
| Day 15 | 📞 Fertilisation Report | Embryologist calls with 2PN fertilisation count; embryos placed in incubators | Await phone call from embryologist; rest at home |
| Day 16 | Embryo Day 2 Report | Embryologist may call with Day 2 cell counts (2–4 cell stage); no clinic visit | Continue progesterone; rest |
| Day 17 | Embryo Day 3 Report | 8-cell stage check; embryologist may advise Day 3 transfer if few embryos remain, or continue to Day 5 | If Day 3 transfer advised: attend clinic; otherwise continue to Day 5 |
| Day 18 | Morula Stage | Embryos compacting into morula; Day 4 is generally quiet (no transfer) | Continue progesterone; plan for Day 5 transfer appointment |
| Day 19 | 🌱 Embryo Transfer | Best blastocyst(s) graded and selected; embryo transfer by thin catheter (5 min, painless, no anaesthesia); abdominal US guidance; rest 30 min; discharged; extra embryos vitrified | Drink water before appointment; attend clinic; rest 30 min; go home; continue progesterone |
The 14 days between embryo transfer and pregnancy test. Continue progesterone daily throughout.
| Days Post-Transfer | What is Happening (Inside) | What You May Feel | Your Role |
|---|---|---|---|
| Days 1–2 | Embryo floating freely in uterine cavity | Mild cramping, bloating — from retrieval and progesterone | Rest, gentle activity, continue progesterone |
| Days 3–4 | Blastocyst beginning to hatch from zona pellucida | Progesterone side effects (breast tenderness, bloating) common | Normal gentle activities; avoid heavy exercise |
| Days 5–7 | ⭐ Implantation — embryo attaches to uterine lining | Some women feel nothing; others notice mild spotting (implantation bleed) or mild cramping — all normal | Do not test yet — too early; continue progesterone |
| Days 8–9 | hCG begins rising if implantation successful | Very early pregnancy symptoms may begin or may not — too variable to read | Resist urge to test — blood levels too low for home tests to reliably detect |
| Days 10–12 | hCG doubling every 48 hours | Nausea, breast tenderness, fatigue may start — but symptoms don't predict result | Home test may show positive from Day 10–12, but false negatives and positives from progesterone occur — wait for blood test |
| Day 14 — Test Day | 🏆 Beta-hCG Blood Test | Blood test gives definitive result; positive = pregnancy confirmed; result available same day | Attend clinic for blood test; await result call; do not stop progesterone until told to |
| Week 6–7 (if positive) | Foetal heartbeat developing | Increasing pregnancy symptoms — nausea, fatigue, breast changes | Attend 6–7 week scan to confirm heartbeat; transition to antenatal care |
MBBS, DGO · ART Training — Kiel University, Germany · TGMC Reg: 50624
19+ Years Experience · 5,000+ ICSI Cycles · Mother Hospitals & IVF Center, Boduppal, Hyderabad
📞 97059 93366 / 97059 93355 | 💬 WhatsApp: 90520 74999